Usage Statistics for oldlymedemocrats.com

Summary Period: October 2008
Generated 02-Nov-2008 03:49 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 45262
Total Files 43924
Total Pages 42014
Total Visits 2474
Total KBytes 394591
Total Unique Sites 531
Total Unique URLs 876
Total Unique Referrers 229
Total Unique User Agents 176
. Avg Max
Hits per Hour 60 845
Hits per Day 1460 10287
Files per Day 1416 10252
Pages per Day 1355 10159
Visits per Day 79 171
KBytes per Day 12729 50272
Hits by Response Code
Code 200 - OK 43924
Code 206 - Partial Content 7
Code 301 - Moved Permanently 225
Code 304 - Not Modified 293
Code 400 - Bad Request 2
Code 401 - Unauthorized 39
Code 403 - Forbidden 396
Code 404 - Not Found 369
Code 408 - Request Timeout 7

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 120 0.27% 119 0.27% 115 0.27% 9 0.36% 9 1.69% 1581 0.40%
2 1288 2.85% 1276 2.91% 1239 2.95% 46 1.86% 38 7.16% 16922 4.29%
3 10287 22.73% 10252 23.34% 10159 24.18% 74 2.99% 51 9.60% 22161 5.62%
4 2395 5.29% 2367 5.39% 2336 5.56% 57 2.30% 30 5.65% 21768 5.52%
5 1902 4.20% 1889 4.30% 1867 4.44% 95 3.84% 34 6.40% 23915 6.06%
6 2034 4.49% 1884 4.29% 1903 4.53% 85 3.44% 40 7.53% 24860 6.30%
7 3018 6.67% 2990 6.81% 2909 6.92% 138 5.58% 37 6.97% 32477 8.23%
8 5979 13.21% 5935 13.51% 5812 13.83% 99 4.00% 36 6.78% 50272 12.74%
9 532 1.18% 511 1.16% 446 1.06% 19 0.77% 12 2.26% 5833 1.48%
10 873 1.93% 836 1.90% 827 1.97% 77 3.11% 29 5.46% 8973 2.27%
11 670 1.48% 647 1.47% 572 1.36% 93 3.76% 34 6.40% 6861 1.74%
12 454 1.00% 432 0.98% 405 0.96% 67 2.71% 37 6.97% 5157 1.31%
13 764 1.69% 741 1.69% 634 1.51% 79 3.19% 31 5.84% 9678 2.45%
14 2334 5.16% 2304 5.25% 2289 5.45% 141 5.70% 36 6.78% 20734 5.25%
15 1761 3.89% 1719 3.91% 1703 4.05% 171 6.91% 57 10.73% 16121 4.09%
16 1114 2.46% 1090 2.48% 1059 2.52% 79 3.19% 38 7.16% 13994 3.55%
17 777 1.72% 753 1.71% 612 1.46% 48 1.94% 32 6.03% 12682 3.21%
18 1009 2.23% 928 2.11% 868 2.07% 48 1.94% 34 6.40% 16930 4.29%
19 701 1.55% 649 1.48% 554 1.32% 89 3.60% 58 10.92% 6822 1.73%
20 754 1.67% 705 1.61% 666 1.59% 100 4.04% 67 12.62% 8803 2.23%
21 361 0.80% 290 0.66% 263 0.63% 97 3.92% 61 11.49% 2459 0.62%
22 466 1.03% 403 0.92% 308 0.73% 95 3.84% 58 10.92% 7200 1.82%
23 1080 2.39% 917 2.09% 895 2.13% 48 1.94% 40 7.53% 16366 4.15%
24 1795 3.97% 1749 3.98% 1637 3.90% 69 2.79% 48 9.04% 13724 3.48%
25 253 0.56% 233 0.53% 224 0.53% 88 3.56% 55 10.36% 2736 0.69%
26 437 0.97% 401 0.91% 348 0.83% 81 3.27% 60 11.30% 5974 1.51%
27 186 0.41% 172 0.39% 109 0.26% 77 3.11% 66 12.43% 1791 0.45%
28 317 0.70% 297 0.68% 126 0.30% 90 3.64% 113 21.28% 2066 0.52%
29 363 0.80% 312 0.71% 232 0.55% 85 3.44% 56 10.55% 3997 1.01%
30 442 0.98% 388 0.88% 315 0.75% 80 3.23% 37 6.97% 6827 1.73%
31 796 1.76% 735 1.67% 582 1.39% 89 3.60% 57 10.73% 4907 1.24%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1673 3.70% 53 1643 3.74% 51 1606 3.82% 475 14714 3.73%
1 50 1562 3.45% 48 1516 3.45% 47 1465 3.49% 564 17487 4.43%
2 58 1827 4.04% 54 1686 3.84% 55 1711 4.07% 683 21171 5.37%
3 43 1357 3.00% 42 1327 3.02% 41 1300 3.09% 497 15410 3.91%
4 49 1527 3.37% 47 1477 3.36% 45 1404 3.34% 545 16890 4.28%
5 54 1701 3.76% 53 1653 3.76% 52 1629 3.88% 818 25369 6.43%
6 59 1832 4.05% 57 1783 4.06% 55 1728 4.11% 471 14589 3.70%
7 68 2110 4.66% 66 2070 4.71% 62 1934 4.60% 575 17832 4.52%
8 59 1857 4.10% 58 1798 4.09% 56 1742 4.15% 476 14749 3.74%
9 75 2345 5.18% 73 2282 5.20% 68 2132 5.07% 625 19376 4.91%
10 64 1989 4.39% 62 1929 4.39% 51 1602 3.81% 514 15945 4.04%
11 80 2505 5.53% 79 2455 5.59% 74 2299 5.47% 559 17323 4.39%
12 69 2143 4.73% 67 2078 4.73% 64 1997 4.75% 591 18312 4.64%
13 65 2029 4.48% 63 1963 4.47% 60 1867 4.44% 586 18162 4.60%
14 64 1997 4.41% 62 1945 4.43% 61 1912 4.55% 627 19426 4.92%
15 61 1893 4.18% 59 1844 4.20% 56 1755 4.18% 528 16372 4.15%
16 60 1878 4.15% 58 1826 4.16% 56 1755 4.18% 493 15290 3.87%
17 54 1688 3.73% 52 1636 3.72% 52 1631 3.88% 475 14714 3.73%
18 67 2103 4.65% 66 2053 4.67% 63 1973 4.70% 510 15813 4.01%
19 65 2038 4.50% 63 1968 4.48% 56 1754 4.17% 468 14514 3.68%
20 52 1613 3.56% 49 1547 3.52% 49 1526 3.63% 375 11625 2.95%
21 64 1996 4.41% 62 1925 4.38% 59 1859 4.42% 499 15458 3.92%
22 55 1731 3.82% 54 1687 3.84% 53 1645 3.92% 400 12392 3.14%
23 60 1868 4.13% 59 1833 4.17% 57 1788 4.26% 376 11657 2.95%

Top 30 of 876 Total URLs
# Hits KBytes URL
1 21315 47.09% 83728 21.22% /
2 12651 27.95% 177164 44.90% /webalizer/usage_200807.html
3 825 1.82% 53 0.01% /robots.txt
4 644 1.42% 6339 1.61% /webalizer/
5 121 0.27% 12974 3.29% /webalizer/usage_200810.html
6 115 0.25% 92 0.02% /.fp/
7 95 0.21% 71 0.02% /cp/
8 91 0.20% 80 0.02% /_themes/
9 90 0.20% 109 0.03% /_borders/
10 89 0.20% 194 0.05% /_overlay/
11 81 0.18% 5742 1.46% /widgets/
12 80 0.18% 43 0.01% /_fpclass/
13 79 0.17% 752 0.19% /images/
14 77 0.17% 263 0.07% /_derived/
15 77 0.17% 1973 0.50% /gpage2.html
16 69 0.15% 1854 0.47% /login.html
17 67 0.15% 991 0.25% /profile.html
18 65 0.14% 44 0.01% /_themes/_vti_cnf/
19 63 0.14% 779 0.20% /gpage1.html
20 63 0.14% 4374 1.11% /webalizer/usage_200804.html
21 61 0.13% 345 0.09% /_themes/glacier/
22 61 0.13% 813 0.21% /gpage.html
23 60 0.13% 127 0.03% /_overlay/_vti_cnf/
24 56 0.12% 650 0.16% /photo_player_flash.html
25 54 0.12% 42 0.01% /cp/images/
26 53 0.12% 360 0.09% /images/_vti_cnf/
27 52 0.11% 173 0.04% /_derived/_vti_cnf/
28 48 0.11% 117 0.03% /Index.htm
29 48 0.11% 54 0.01% /_borders/_vti_cnf/
30 47 0.10% 387 0.10% /modlogan/

Top 10 of 876 Total URLs By KBytes
# Hits KBytes URL
1 12651 27.95% 177164 44.90% /webalizer/usage_200807.html
2 21315 47.09% 83728 21.22% /
3 31 0.07% 35579 9.02% /Thumbs.db
4 121 0.27% 12974 3.29% /webalizer/usage_200810.html
5 644 1.42% 6339 1.61% /webalizer/
6 81 0.18% 5742 1.46% /widgets/
7 63 0.14% 4374 1.11% /webalizer/usage_200804.html
8 8 0.02% 3455 0.88% /LobsterFest_004.jpg
9 8 0.02% 2870 0.73% /LobsterFest_012.jpg
10 22 0.05% 2571 0.65% /webalizer/usage_200809.html

Top 10 of 335 Total Entry Pages
# Hits Visits URL
1 21315 47.09% 733 31.73% /
2 121 0.27% 71 3.07% /webalizer/usage_200810.html
3 91 0.20% 41 1.77% /_themes/
4 89 0.20% 39 1.69% /_overlay/
5 77 0.17% 38 1.65% /_derived/
6 90 0.20% 37 1.60% /_borders/
7 115 0.25% 34 1.47% /.fp/
8 95 0.21% 34 1.47% /cp/
9 61 0.13% 32 1.39% /gpage.html
10 80 0.18% 31 1.34% /_fpclass/

Top 10 of 334 Total Exit Pages
# Hits Visits URL
1 21315 47.09% 709 30.52% /
2 121 0.27% 72 3.10% /webalizer/usage_200810.html
3 115 0.25% 41 1.76% /.fp/
4 90 0.20% 41 1.76% /_borders/
5 91 0.20% 41 1.76% /_themes/
6 89 0.20% 38 1.64% /_overlay/
7 95 0.21% 38 1.64% /cp/
8 77 0.17% 36 1.55% /_derived/
9 80 0.18% 35 1.51% /_fpclass/
10 77 0.17% 32 1.38% /gpage2.html

Top 30 of 531 Total Sites
# Hits Files KBytes Visits Hostname
1 12640 27.93% 12634 28.76% 175704 44.53% 25 1.01% 64.118.82.92
2 9282 20.51% 9282 21.13% 0 0.00% 1 0.04% jupiter.cleverdot.com
3 4386 9.69% 3908 8.90% 57971 14.69% 346 13.99% crawl-66-249-67-70.googlebot.com
4 2519 5.57% 2519 5.73% 17530 4.44% 29 1.17% torvald.linuxserverheaven.com
5 1694 3.74% 1694 3.86% 11789 2.99% 24 0.97% www44.yourdnshost.com
6 1258 2.78% 1258 2.86% 8754 2.22% 53 2.14% king.host-care.com
7 1179 2.60% 1179 2.68% 8205 2.08% 36 1.46% 5a.73.344a.static.theplanet.com
8 1163 2.57% 1163 2.65% 8093 2.05% 24 0.97% 204.14.110.100
9 690 1.52% 690 1.57% 4802 1.22% 57 2.30% alpha.bizarre-host.com
10 598 1.32% 598 1.36% 5886 1.49% 2 0.08% ks359677.kimsufi.com
11 521 1.15% 521 1.19% 3626 0.92% 140 5.66% dd18416.kasserver.com
12 499 1.10% 460 1.05% 6406 1.62% 24 0.97% 65.55.212.112
13 478 1.06% 467 1.06% 2046 0.52% 42 1.70% crawl-19.cuill.com
14 430 0.95% 430 0.98% 3096 0.78% 15 0.61% 35227.ds.nac.net
15 385 0.85% 385 0.88% 3404 0.86% 7 0.28% swap.lcl.starlink.ru
16 379 0.84% 379 0.86% 2637 0.67% 12 0.49% dingo.hostrack.com
17 353 0.78% 247 0.56% 2377 0.60% 1 0.04% user-38lm8ft.cable.mindspring.com
18 335 0.74% 306 0.70% 2573 0.65% 106 4.28% crawl-16.cuill.com
19 305 0.67% 305 0.69% 2122 0.54% 25 1.01% fuzzy.cirtexhosting.com
20 263 0.58% 251 0.57% 3756 0.95% 1 0.04% 38.100.8.50
21 220 0.49% 170 0.39% 6237 1.58% 70 2.83% llf320038.crawl.yahoo.net
22 207 0.46% 207 0.47% 1441 0.37% 7 0.28% 195.252.117.26
23 191 0.42% 164 0.37% 3312 0.84% 3 0.12% c-76-23-130-138.hsd1.ct.comcast.net
24 169 0.37% 169 0.38% 1176 0.30% 47 1.90% 213-133-109-58.clients.your-server.de
25 150 0.33% 140 0.32% 563 0.14% 22 0.89% crawl-4.cuill.com
26 117 0.26% 117 0.27% 814 0.21% 1 0.04% 88-117-117-227.adsl.highway.telekom.at
27 117 0.26% 117 0.27% 814 0.21% 1 0.04% 88-117-121-59.adsl.highway.telekom.at
28 117 0.26% 117 0.27% 814 0.21% 1 0.04% 88-117-122-145.adsl.highway.telekom.at
29 104 0.23% 104 0.24% 724 0.18% 1 0.04% 88-117-112-176.adsl.highway.telekom.at
30 104 0.23% 104 0.24% 724 0.18% 1 0.04% 91-113-41-207.adsl.highway.telekom.at

Top 10 of 531 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12640 27.93% 12634 28.76% 175704 44.53% 25 1.01% 64.118.82.92
2 4386 9.69% 3908 8.90% 57971 14.69% 346 13.99% crawl-66-249-67-70.googlebot.com
3 2519 5.57% 2519 5.73% 17530 4.44% 29 1.17% torvald.linuxserverheaven.com
4 1694 3.74% 1694 3.86% 11789 2.99% 24 0.97% www44.yourdnshost.com
5 1258 2.78% 1258 2.86% 8754 2.22% 53 2.14% king.host-care.com
6 1179 2.60% 1179 2.68% 8205 2.08% 36 1.46% 5a.73.344a.static.theplanet.com
7 1163 2.57% 1163 2.65% 8093 2.05% 24 0.97% 204.14.110.100
8 499 1.10% 460 1.05% 6406 1.62% 24 0.97% 65.55.212.112
9 220 0.49% 170 0.39% 6237 1.58% 70 2.83% llf320038.crawl.yahoo.net
10 598 1.32% 598 1.36% 5886 1.49% 2 0.08% ks359677.kimsufi.com

Top 30 of 229 Total Referrers
# Hits Referrer
1 9827 21.71% - (Direct Request)
2 3441 7.60% http://www.herbalsuite.com
3 3398 7.51% http://www.sklepyonline.com
4 3124 6.90% http://www.mp3serwis.com.pl
5 2658 5.87% http://www.xday.pl
6 1028 2.27% http://assparadereview.info/
7 662 1.46% http://milfhunter.50milfs.com/
8 640 1.41% http://casino-games-on-line.com
9 521 1.15% http://www.reedb.com/immobilien.php
10 414 0.91% http://www.oldlymedemocrats.com/gpage2.html
11 408 0.90% http://milffilm.info/
12 402 0.89% http://www.collegewildpartiesreview.com/
13 394 0.87% http://milf.milffilm.info/
14 375 0.83% http://heopa.com/
15 369 0.82% http://galleries.payserve.com/1/26370/24890/index.html
16 365 0.81% http://milfhunter-review.info/
17 344 0.76% http://wet-pussy.3x-pussy.com/
18 343 0.76% http://hairy-pussy.3x-pussy.com/
19 342 0.76% http://milfhunter.brunettes4u.com/
20 341 0.75% http://pussy-pics.3x-pussy.com/
21 340 0.75% http://tiny-teens.21yold.com/
22 339 0.75% http://young-pussy.3x-pussy.com/
23 338 0.75% http://pussy.3x-pussy.com/
24 337 0.74% http://50milfs.com/
25 337 0.74% http://black-pussy.3x-pussy.com/
26 337 0.74% http://tight-pussy.3x-pussy.com/
27 335 0.74% http://myfriendshotmom-review.com
28 334 0.74% http://milfhunter.badybody.com/
29 333 0.74% http://teen-pussy.3x-pussy.com/
30 332 0.73% http://3x-pussy.com/

Top 20 of 22 Total Search Strings
# Hits Search String
1 6 20.00% old lyme democrats
2 2 6.67% dave wooley old lyme
3 2 6.67% old lyme democrat
4 2 6.67% old lyme democratic party
5 1 3.33% -inurl:(htm|html|php) intitle:”index of” ”last modified
6 1 3.33% adam burrows and voluntown ct
7 1 3.33% bonnie reemsnyder
8 1 3.33% cross lane firehouse old lyme ct
9 1 3.33% davis 434 7675
10 1 3.33% democrats old lyme oct. 31
11 1 3.33% frank gionfriddo or francis gionfriddo or frankie gionfriddo
12 1 3.33% intitle:index of / -filetype:htm -filetype:html size robots.txt
13 1 3.33% luisa grogan
14 1 3.33% maggie ward old lyme
15 1 3.33% mary stone old lyme boe
16 1 3.33% old lyme democratic headquarters
17 1 3.33% old lyme democratic town committee
18 1 3.33% old lyme halloween
19 1 3.33% old lyme zoning
20 1 3.33% robert reemsynder of old lyme

Top 15 of 176 Total User Agents
# Hits User Agent
1 10183 22.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9282 20.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
3 4423 9.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1028 2.27% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 875 1.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 661 1.46% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 499 1.10% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 437 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 403 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 353 0.78% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
11 265 0.59% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 263 0.58% panscient.com
13 234 0.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 221 0.49% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
15 157 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 24987 55.21% 24214 55.13% 135645 34.38% US Commercial
2 16125 35.63% 15861 36.11% 210257 53.28% Unresolved/Unknown
3 2493 5.51% 2288 5.21% 34087 8.64% Network
4 662 1.46% 662 1.51% 4722 1.20% Austria
5 388 0.86% 388 0.88% 3420 0.87% Russian Federation
6 189 0.42% 189 0.43% 1298 0.33% Germany
7 136 0.30% 100 0.23% 1298 0.33% Netherlands
8 125 0.28% 83 0.19% 2045 0.52% Non-Profit Organization
9 65 0.14% 59 0.13% 261 0.07% Sweden
10 20 0.04% 17 0.04% 273 0.07% Australia
11 11 0.02% 11 0.03% 108 0.03% Belarus
12 10 0.02% 10 0.02% 70 0.02% Denmark
13 9 0.02% 7 0.02% 11 0.00% US Educational
14 8 0.02% 8 0.02% 265 0.07% France
15 7 0.02% 7 0.02% 49 0.01% Italy
16 6 0.01% 6 0.01% 21 0.01% Seychelles
17 5 0.01% 5 0.01% 354 0.09% Brazil
18 3 0.01% 3 0.01% 14 0.00% Canada
19 3 0.01% 3 0.01% 15 0.00% Moldova
20 2 0.00% 2 0.00% 8 0.00% Bulgaria
21 2 0.00% 2 0.00% 8 0.00% Ukraine
22 2 0.00% 2 0.00% 122 0.03% United Kingdom
23 1 0.00% 1 0.00% 1 0.00% India
24 1 0.00% 1 0.00% 120 0.03% Poland
25 1 0.00% 1 0.00% 111 0.03% Romania
26 1 0.00% 1 0.00% 7 0.00% USSR (former)


Generated by Webalizer Version 2.01