Usage Statistics for oldlymedemocrats.com

Summary Period: April 2008
Generated 02-May-2008 03:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 9834
Total Files 7076
Total Pages 6029
Total Visits 1609
Total KBytes 66422
Total Unique Sites 763
Total Unique URLs 556
Total Unique Referrers 47
Total Unique User Agents 81
. Avg Max
Hits per Hour 13 808
Hits per Day 327 1528
Files per Day 235 1356
Pages per Day 200 1275
Visits per Day 53 104
KBytes per Day 2214 19851
Hits by Response Code
Code 200 - OK 7076
Code 301 - Moved Permanently 118
Code 304 - Not Modified 796
Code 400 - Bad Request 3
Code 401 - Unauthorized 22
Code 403 - Forbidden 220
Code 404 - Not Found 1598
Code 408 - Request Timeout 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 170 1.73% 145 2.05% 48 0.80% 47 2.92% 67 8.78% 559 0.84%
2 254 2.58% 204 2.88% 167 2.77% 36 2.24% 42 5.50% 1690 2.54%
3 137 1.39% 118 1.67% 77 1.28% 32 1.99% 32 4.19% 523 0.79%
4 1528 15.54% 1356 19.16% 1275 21.15% 99 6.15% 111 14.55% 19851 29.89%
5 629 6.40% 599 8.47% 559 9.27% 102 6.34% 128 16.78% 3728 5.61%
6 214 2.18% 176 2.49% 162 2.69% 84 5.22% 87 11.40% 747 1.12%
7 98 1.00% 87 1.23% 67 1.11% 61 3.79% 70 9.17% 376 0.57%
8 910 9.25% 175 2.47% 59 0.98% 52 3.23% 62 8.13% 3286 4.95%
9 47 0.48% 40 0.57% 23 0.38% 23 1.43% 30 3.93% 140 0.21%
10 180 1.83% 168 2.37% 120 1.99% 12 0.75% 16 2.10% 1476 2.22%
11 114 1.16% 86 1.22% 76 1.26% 67 4.16% 76 9.96% 996 1.50%
12 936 9.52% 870 12.30% 826 13.70% 69 4.29% 85 11.14% 5445 8.20%
13 247 2.51% 162 2.29% 171 2.84% 70 4.35% 80 10.48% 2296 3.46%
14 280 2.85% 85 1.20% 232 3.85% 35 2.18% 46 6.03% 603 0.91%
15 105 1.07% 87 1.23% 60 1.00% 56 3.48% 60 7.86% 1148 1.73%
16 192 1.95% 175 2.47% 33 0.55% 31 1.93% 33 4.33% 981 1.48%
17 55 0.56% 50 0.71% 20 0.33% 18 1.12% 27 3.54% 136 0.20%
18 196 1.99% 154 2.18% 114 1.89% 79 4.91% 81 10.62% 1181 1.78%
19 115 1.17% 82 1.16% 64 1.06% 61 3.79% 71 9.31% 1111 1.67%
20 109 1.11% 76 1.07% 69 1.14% 57 3.54% 70 9.17% 447 0.67%
21 254 2.58% 145 2.05% 177 2.94% 24 1.49% 31 4.06% 586 0.88%
22 941 9.57% 887 12.54% 846 14.03% 52 3.23% 65 8.52% 6574 9.90%
23 45 0.46% 41 0.58% 21 0.35% 21 1.31% 24 3.15% 214 0.32%
24 37 0.38% 33 0.47% 17 0.28% 15 0.93% 22 2.88% 241 0.36%
25 468 4.76% 308 4.35% 283 4.69% 63 3.92% 72 9.44% 3347 5.04%
26 285 2.90% 244 3.45% 160 2.65% 104 6.46% 92 12.06% 2067 3.11%
27 210 2.14% 182 2.57% 97 1.61% 83 5.16% 84 11.01% 1680 2.53%
28 803 8.17% 139 1.96% 85 1.41% 63 3.92% 66 8.65% 2465 3.71%
29 125 1.27% 104 1.47% 61 1.01% 52 3.23% 71 9.31% 1434 2.16%
30 150 1.53% 98 1.38% 60 1.00% 43 2.67% 49 6.42% 1092 1.64%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 176 1.79% 4 141 1.99% 4 127 2.11% 44 1327 2.00%
1 7 214 2.18% 5 162 2.29% 4 130 2.16% 38 1141 1.72%
2 6 189 1.92% 4 142 2.01% 4 140 2.32% 18 534 0.80%
3 13 399 4.06% 8 264 3.73% 7 213 3.53% 131 3941 5.93%
4 6 208 2.12% 5 160 2.26% 5 150 2.49% 56 1665 2.51%
5 6 209 2.13% 4 142 2.01% 4 141 2.34% 84 2527 3.81%
6 5 158 1.61% 3 109 1.54% 4 121 2.01% 18 536 0.81%
7 9 271 2.76% 6 195 2.76% 5 157 2.60% 35 1047 1.58%
8 8 255 2.59% 6 195 2.76% 6 196 3.25% 41 1223 1.84%
9 8 252 2.56% 6 195 2.76% 4 131 2.17% 86 2568 3.87%
10 9 280 2.85% 7 229 3.24% 4 124 2.06% 79 2383 3.59%
11 28 863 8.78% 5 174 2.46% 4 134 2.22% 97 2897 4.36%
12 7 224 2.28% 5 162 2.29% 3 118 1.96% 24 723 1.09%
13 10 309 3.14% 7 216 3.05% 7 227 3.77% 53 1588 2.39%
14 15 455 4.63% 13 395 5.58% 7 235 3.90% 57 1712 2.58%
15 38 1159 11.79% 33 1015 14.34% 34 1030 17.08% 344 10320 15.54%
16 40 1221 12.42% 37 1123 15.87% 36 1082 17.95% 245 7365 11.09%
17 9 293 2.98% 8 258 3.65% 6 203 3.37% 165 4939 7.44%
18 11 338 3.44% 9 289 4.08% 8 257 4.26% 66 1994 3.00%
19 37 1120 11.39% 14 423 5.98% 12 376 6.24% 172 5151 7.76%
20 8 245 2.49% 6 204 2.88% 4 129 2.14% 99 2969 4.47%
21 13 395 4.02% 12 369 5.21% 10 316 5.24% 140 4186 6.30%
22 10 327 3.33% 8 265 3.75% 5 171 2.84% 78 2334 3.51%
23 9 274 2.79% 8 249 3.52% 4 121 2.01% 45 1351 2.03%

Top 30 of 556 Total URLs
# Hits KBytes URL
1 963 9.79% 62 0.09% /robots.txt
2 341 3.47% 2352 3.54% /
3 92 0.94% 112 0.17% /_borders/
4 92 0.94% 6644 10.00% /widgets/
5 90 0.92% 72 0.11% /.fp/
6 90 0.92% 857 1.29% /images/
7 88 0.89% 48 0.07% /_fpclass/
8 83 0.84% 183 0.28% /_overlay/
9 81 0.82% 277 0.42% /_derived/
10 69 0.70% 61 0.09% /_themes/
11 56 0.57% 380 0.57% /images/_vti_cnf/
12 54 0.55% 330 0.50% /modlogan/
13 52 0.53% 39 0.06% /cp/
14 52 0.53% 447 0.67% /images/thumbs/
15 51 0.52% 170 0.26% /_derived/_vti_cnf/
16 50 0.51% 629 0.95% /profile.html
17 47 0.48% 585 0.88% /gpage.html
18 44 0.45% 93 0.14% /_overlay/_vti_cnf/
19 44 0.45% 30 0.04% /_themes/_vti_cnf/
20 43 0.44% 49 0.07% /_borders/_vti_cnf/
21 40 0.41% 858 1.29% /gpage2.html
22 39 0.40% 61 0.09% /Index.htm
23 39 0.40% 423 0.64% /gpage1.html
24 39 0.40% 0 0.00% /scripts.txt
25 38 0.39% 29 0.04% /cp/images/
26 38 0.39% 357 0.54% /photo_player_flash.html
27 36 0.37% 85 0.13% /cp/images/digits/
28 36 0.37% 87 0.13% /cp/scripts/
29 36 0.37% 212 0.32% /images/thumbs/_vti_cnf/
30 35 0.36% 8 0.01% /widgets/noieactivate.js

Top 10 of 556 Total URLs By KBytes
# Hits KBytes URL
1 24 0.24% 16844 25.36% /Thumbs.db
2 92 0.94% 6644 10.00% /widgets/
3 341 3.47% 2352 3.54% /
4 18 0.18% 1845 2.78% /webalizer/usage_200804.html
5 30 0.31% 1661 2.50% /webalizer/usage_200802.html
6 18 0.18% 1207 1.82% /webalizer/usage_200803.html
7 3 0.03% 1182 1.78% /LobsterFest_012.jpg
8 17 0.17% 1168 1.76% /webalizer/usage_200707.html
9 18 0.18% 1165 1.75% /webalizer/usage_200709.html
10 14 0.14% 1162 1.75% /webalizer/usage_200706.html

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 341 3.47% 193 12.82% /
2 90 0.92% 48 3.19% /images/
3 81 0.82% 47 3.12% /_derived/
4 92 0.94% 46 3.05% /widgets/
5 83 0.84% 42 2.79% /_overlay/
6 90 0.92% 41 2.72% /.fp/
7 92 0.94% 41 2.72% /_borders/
8 69 0.70% 36 2.39% /_themes/
9 50 0.51% 35 2.32% /profile.html
10 47 0.48% 31 2.06% /gpage.html

Top 10 of 228 Total Exit Pages
# Hits Visits URL
1 341 3.47% 172 11.35% /
2 81 0.82% 48 3.17% /_derived/
3 90 0.92% 45 2.97% /images/
4 92 0.94% 45 2.97% /widgets/
5 92 0.94% 44 2.90% /_borders/
6 83 0.84% 44 2.90% /_overlay/
7 90 0.92% 42 2.77% /.fp/
8 50 0.51% 36 2.37% /profile.html
9 69 0.70% 35 2.31% /_themes/
10 47 0.48% 30 1.98% /gpage.html

Top 30 of 763 Total Sites
# Hits Files KBytes Visits Hostname
1 2266 23.04% 1858 26.26% 23720 35.71% 94 5.84% crawl-66-249-73-249.googlebot.com
2 807 8.21% 777 10.98% 5092 7.67% 1 0.06% 206.83.48.4
3 807 8.21% 777 10.98% 5058 7.61% 1 0.06% adsl-147-212-139.jan.bellsouth.net
4 639 6.50% 0 0.00% 963 1.45% 0 0.00% host83-33-static.35-85-b.business.telecomitalia.it
5 639 6.50% 0 0.00% 963 1.45% 0 0.00% s01060015f25a1b3d.vc.shawcable.net
6 541 5.50% 263 3.72% 1330 2.00% 92 5.72% crawl-66-249-65-9.googlebot.com
7 117 1.19% 109 1.54% 1220 1.84% 1 0.06% 38.104.58.118
8 84 0.85% 82 1.16% 158 0.24% 1 0.06% ce3.doit.state.ct.us
9 84 0.85% 72 1.02% 379 0.57% 38 2.36% llf320031.crawl.yahoo.net
10 75 0.76% 64 0.90% 84 0.13% 1 0.06% 41.203.225.75
11 75 0.76% 65 0.92% 1071 1.61% 45 2.80% 66.231.189.87
12 59 0.60% 47 0.66% 412 0.62% 1 0.06% 38.105.83.12
13 56 0.57% 29 0.41% 211 0.32% 1 0.06% servidor69.suempresa.com
14 54 0.55% 0 0.00% 81 0.12% 0 0.00% 212.5-246-81.adsl-static.isp.belgacom.be
15 53 0.54% 53 0.75% 3 0.01% 0 0.00% 66.231.188.76
16 47 0.48% 42 0.59% 88 0.13% 1 0.06% 170.163.132.166
17 43 0.44% 42 0.59% 74 0.11% 1 0.06% 151.191.175.234
18 43 0.44% 41 0.58% 74 0.11% 1 0.06% c-69-249-108-229.hsd1.nj.comcast.net
19 42 0.43% 33 0.47% 339 0.51% 1 0.06% 170.87.176.60.broad.hz.zj.dynamic.163data.com.cn
20 42 0.43% 37 0.52% 72 0.11% 1 0.06% 193.93.99.90
21 42 0.43% 40 0.57% 72 0.11% 1 0.06% 208-59-112-25.c3-0.129-ubr2.lnh-129.md.cable.rcn.com
22 42 0.43% 40 0.57% 72 0.11% 1 0.06% 64.9.60.60
23 41 0.42% 38 0.54% 71 0.11% 1 0.06% 64-148-30-134.adsl.snet.net
24 40 0.41% 39 0.55% 68 0.10% 1 0.06% 69.37.235.168.adsl.snet.net
25 40 0.41% 38 0.54% 82 0.12% 1 0.06% ool-18bb2ad5.dyn.optonline.net
26 39 0.40% 38 0.54% 81 0.12% 1 0.06% 170.163.43.4
27 39 0.40% 19 0.27% 671 1.01% 1 0.06% adsl-69-183-69-144.adsl.snet.net
28 39 0.40% 36 0.51% 406 0.61% 1 0.06% condor.primerdns.net
29 38 0.39% 37 0.52% 65 0.10% 1 0.06% eye4.tribune.com
30 37 0.38% 36 0.51% 50 0.08% 0 0.00% 78.138.7.131

Top 10 of 763 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2266 23.04% 1858 26.26% 23720 35.71% 94 5.84% crawl-66-249-73-249.googlebot.com
2 807 8.21% 777 10.98% 5092 7.67% 1 0.06% 206.83.48.4
3 807 8.21% 777 10.98% 5058 7.61% 1 0.06% adsl-147-212-139.jan.bellsouth.net
4 4 0.04% 4 0.06% 2055 3.09% 1 0.06% rz311232.crawl.yahoo.net
5 541 5.50% 263 3.72% 1330 2.00% 92 5.72% crawl-66-249-65-9.googlebot.com
6 8 0.08% 8 0.11% 1302 1.96% 4 0.25% msnbot-65-55-209-74.search.msn.com
7 117 1.19% 109 1.54% 1220 1.84% 1 0.06% 38.104.58.118
8 75 0.76% 65 0.92% 1071 1.61% 45 2.80% 66.231.189.87
9 639 6.50% 0 0.00% 963 1.45% 0 0.00% host83-33-static.35-85-b.business.telecomitalia.it
10 639 6.50% 0 0.00% 963 1.45% 0 0.00% s01060015f25a1b3d.vc.shawcable.net

Top 30 of 47 Total Referrers
# Hits Referrer
1 8856 90.05% - (Direct Request)
2 281 2.86% http://www.oldlymedemocrats.com/profile.html
3 161 1.64% http://www.oldlymedemocrats.com/gpage2.html
4 126 1.28% http://www.oldlymedemocrats.com/
5 85 0.86% http://www.oldlymedemocrats.com/gpage.html
6 74 0.75% http://64.233.167.104/search
7 47 0.48% http://www.munax.com/referer.htm
8 37 0.38% http://66.102.9.104/translate_c
9 24 0.24% http://oldlymedemocrats.com/
10 24 0.24% http://www.oldlymedemocrats.com/members.htm
11 15 0.15% http://www.oldlymedemocrats.com/new_page_6.htm
12 12 0.12% http://www.google.com/search
13 10 0.10% http://www.news-1.ru/
14 9 0.09% http://www.singingfish.com
15 8 0.08% http://fillbest.com
16 6 0.06% http://www.oldlymedemocrats.com/_borders/
17 6 0.06% http://www.oldlymedemocrats.com/_themes/glacier/
18 5 0.05% http://www.google.ch/search
19 4 0.04% http://creativeparty.org/
20 4 0.04% http://search.live.com/results.aspx
21 4 0.04% http://www.whois.sc/
22 4 0.04% http://www.whois.sc/oldlymedemocrats.com
23 3 0.03% http://www.bigfinder.de/index.php
24 3 0.03% http://www.oldlymedemocrats.com/_themes/
25 2 0.02% http://oldlymedemocrats.com/.fp/
26 2 0.02% http://www.netcraft.com/survey/
27 2 0.02% http://www.oldlymedemocrats.com/Index.htm
28 1 0.01% http://app.abc.go.com/keyword/searchResults
29 1 0.01% http://forum.oldlymedemocrats.com/
30 1 0.01% http://forum.oldlymedemocrats.com/board/index.php

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% bonnie reemsnyder
2 2 14.29% ned farman
3 1 7.14% 024.jpg index of / apr-2008
4 1 7.14% 860 434-6006
5 1 7.14% colleen %22cs.com %22
6 1 7.14% colleen cs.com
7 1 7.14% colleen palma
8 1 7.14% cross lane firehouse and old lyme
9 1 7.14% intitle:index of .htpasswd |http htpasswd 2008
10 1 7.14% intitle:index.of htpasswd
11 1 7.14% patrick looney old lyme
12 1 7.14% white sand beach association old lyme ct

Top 15 of 81 Total User Agents
# Hits User Agent
1 2786 28.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1850 18.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 878 8.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 359 3.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 278 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
6 276 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
7 251 2.55% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 243 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 144 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 128 1.30% Gigabot/3.0 (http://www.gigablast.com/spider.html)
11 127 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 117 1.19% panscient.com
13 84 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
14 77 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
15 65 0.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW

Usage by Country for April 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3710 37.73% 2601 36.76% 21614 32.54% Network
2 3432 34.90% 2645 37.38% 31332 47.17% US Commercial
3 1617 16.44% 1506 21.28% 10261 15.45% Unresolved/Unknown
4 639 6.50% 0 0.00% 963 1.45% Italy
5 84 0.85% 82 1.16% 158 0.24% United States
6 54 0.55% 0 0.00% 81 0.12% Belgium
7 45 0.46% 33 0.47% 343 0.52% China
8 40 0.41% 36 0.51% 808 1.22% Germany
9 35 0.36% 30 0.42% 163 0.24% Slovak Republic
10 29 0.29% 24 0.34% 165 0.25% Netherlands
11 26 0.26% 24 0.34% 88 0.13% Poland
12 23 0.23% 19 0.27% 120 0.18% Slovenia
13 22 0.22% 19 0.27% 29 0.04% Australia
14 21 0.21% 19 0.27% 46 0.07% Morocco
15 13 0.13% 9 0.13% 43 0.07% US Educational
16 12 0.12% 0 0.00% 18 0.03% Taiwan
17 10 0.10% 10 0.14% 105 0.16% Canada
18 8 0.08% 7 0.10% 9 0.01% US Government
19 6 0.06% 6 0.08% 21 0.03% Seychelles
20 3 0.03% 2 0.03% 15 0.02% India
21 1 0.01% 1 0.01% 8 0.01% Brazil
22 1 0.01% 1 0.01% 14 0.02% Latvia
23 1 0.01% 0 0.00% 0 0.00% Romania
24 1 0.01% 1 0.01% 14 0.02% Russian Federation
25 1 0.01% 1 0.01% 1 0.00% South Africa


Generated by Webalizer Version 2.01